The article tracks the applicable PCORI fee amounts that self-funded employers are required to pay by plan year and the timing for those payments. The fee is used to fund comparative effectiveness research. The original PCORI fee expired in 2019 and was reinstituted for 2020 to 2029 by the Further Consolidated Appropriations Act, 2020. All health plans that provide Minimum Essential Coverage are subject to the PCORI tax/fee including plans that do not provide Minimum Value.
- Fully insured plans – paid by health insurer
- Self-funded plans – paid by employer
Employers pay the fee by July 31 in the calendar year after the end of the applicable plan year using Form 720 (Part II: Applicable self-insured health plans). Employers use one of two counting methods (Actual Count or Snapshot Dates) to determine the average number of lives covered. Most plan administrators provide simplified reporting to assist employers in computing their payment amount. Employers should contact their plan administrator.
- Actual Count Method – Add total number of members covered for each day of the plan year and divide by the number of days in the plan year.
- Snapshot Dates – Add total number of members covered on a date or dates during each quarter of the plan year and divide by the number of dates used. The dates used in each quarter must be within three days of the date used in the first quarter.
The table below represents the official fee amounts for each year and projected fees using the IRS inflation methodology. The applicable fee amount is determined by when the last day of the plan year occurs. Remember, a plan year ends on the day before the next plan year starts. E.g.: A 12-month plan year that begins on Oct 1 ends on Sep 30 the following year.
Plan Years Ending | Due Date | Fee Amount | Actual or Projected? |
---|---|---|---|
Oct-Dec 2012 | Jul 31, 2013 | $1.00 | Actual |
Jan-Sep 2013 | Jul 31, 2014 | $1.00 | Actual |
Oct-Dec 2013 | Jul 31, 2014 | $2.00 | Actual |
Jan-Sep 2014 | Jul 31, 2015 | $2.00 | Actual |
Oct-Dec 2014 | Jul 31, 2015 | $2.08 | Actual |
Jan-Sep 2015 | Jul 31, 2016 | $2.08 | Actual |
Oct-Dec 2015 | Jul 31, 2016 | $2.17 | Actual |
Jan-Sep 2016 | Jul 31, 2017 | $2.17 | Actual |
Oct-Dec 2016 | Jul 31, 2017 | $2.23 | Actual |
Jan-Sep 2017 | Jul 31, 2018 | $2.23 | Actual |
Oct-Dec 2017 | Jul 31, 2018 | $2.39 | Actual |
Jan-Sep 2018 | Jul 31, 2019 | $2.39 | Actual |
Oct-Dec 2018 | Jul 31, 2019 | $2.45 | Actual |
Jan-Sep 2019 | Jul 31, 2020 | $2.45 | Actual |
Oct-Dec 2019 | Jul 31, 2020 | $2.54 | Actual |
Jan-Sep 2020 | Jul 31, 2021 | $2.54 | Actual |
Oct-Dec 2020 | Jul 31, 2021 | $2.66 | Actual |
Jan-Sep 2021 | Jul 31, 2022 | $2.66 | Actual |
Oct-Dec 2021 | Jul 31, 2022 | $2.78 | Projected |
Jan-Sep 2022 | Jul 31, 2023 | $2.78 | Projected |
Oct-Dec 2022 | Jul 31, 2023 | $2.91 | Projected |
Jan-Sep 2023 | Jul 31, 2024 | $2.91 | Projected |
Oct-Dec 2023 | Jul 31, 2024 | $3.21 | Projected |
Jan-Sep 2024 | Jul 31, 2025 | $3.21 | Projected |
Oct-Dec 2024 | Jul 31, 2025 | $3.38 | Projected |
Jan-Sep 2025 | Jul 31, 2026 | $3.38 | Projected |
Oct-Dec 2025 | Jul 31, 2026 | $3.54 | Projected |
Jan-Sep 2026 | Jul 31, 2027 | $3.54 | Projected |
Oct-Dec 2026 | Jul 31, 2027 | $3.71 | Projected |
Jan-Sep 2027 | Jul 31, 2028 | $3.71 | Projected |
Oct-Dec 2027 | Jul 31, 2028 | insufficient data | Projected |
Jan-Sep 2028 | Jul 31, 2029 | insufficient data | Projected |
Oct-Dec 2028 | Jul 31, 2029 | insufficient data | Projected |
Jan-Sep 2029 | Jul 31, 2030 | insufficient data | Projected |
Links to Resources:
- IRS Notice 2014-56 – shows the inflation to $2.08
- IRS Notice 2015-60 – shows the inflation to $2.17
- IRS Notice 2016-64 – shows the inflation to $2.26
- IRS Notice 2017-61 – shows the inflation to $2.39
- IRS Notice 2018-85 – shows the inflation to $2.45
- IRS Notice 2020-44 – shows inflation to $2.54 (first after fee resurrected)
- IRS Notice 2020-84 – shows the inflation to $2.66
- IRS Table of Due Dates and Rates
- IRS Resource Page
- IRS Q&A Page
- Form 720 and Instructions
- Extension of PCORI program through 2029